
| Place | Player | W | L |
|---|---|---|---|
| 1 | roxie | - | - |
| 2 | Monjero | - | - |
| 3 | EDG | d^ | YBG | Aroma | - | - |
| 4 | Desmic | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | GCB | TRI | BC | King Krocksucker | - | - |
| 2 | MCFGC | harms | - | - |
| 3 |
| GCB | Cybil |
| - |
| - |
| 4 | XEON | - | - |
| 5 | BigBubbaTee | - | - |
| 5 | DIZZYPOTION | - | - |
| 7 | archaea | - | - |
| 7 | Europa | - | - |