
| Place | Player | W | L |
|---|---|---|---|
| 1 | Mikesy | - | - |
| 2 | DTN | Jahzz0 | - | - |
| 3 | RelytFox | - | - |
| 4 | Furret | - | - |
| 5 | Hozayy | - | - |
| 5 | Urf | - | - |
| 7 | Gengur | - | - |
| 7 | ON | FlexLuthor | - | - |
| 9 | MaNa | - | - |
| 9 | sanchez | - | - |
| 9 | RD | Lavi | - | - |
| 9 | Nosta | - | - |
| 13 | Oscar Knight | - | - |
| 13 | AQUA | Sawstep | - | - |
| 13 | Peppsickle | - | - |
| 13 | Krongus5091 | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | DD | EC | BruhCity | - | - |
| 2 | Thorne | CWISPYballin | - | - |
| 3 |
| EC | Irod |
| - |
| - |
| 3 | PACO | - | - |
| 5 | OCLT | TheBBLBandit | - | - |
| 5 | SuS | WarmDayBeanie | - | - |
| 5 | Mellow | - | - |
| 5 | (MEAT) | Kid | - | - |
| 9 | Roc Coach | Gramer | - | - |
| 9 | Gengur | - | - |
| 9 | Oscar Knight | - | - |
| 9 | HDplayerjose | - | - |
| 9 | Terra | - | - |
| 9 | J_Pizzle | - | - |
| 9 | mMiless | - | - |
| 9 | MaNa | - | - |