
| Place | Player | W | L |
|---|---|---|---|
| 1 | HologramMikeRoss | - | - |
| 2 | Hornhead | - | - |
| 3 | CMF | Miitski Brawler | - | - |
| 4 | Boone | - | - |
| 5 | NaCl | - | - |
| 5 | big mike | - | - |
| 7 | NWIL | Demonica | - | - |
| 7 | Teddy T. | - | - |
| 9 | Creil | - | - |
| 9 | Aj Smooth | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Aj Smooth | - | - |
| 2 | NWIL | Demonica | - | - |
| 3 |
| big mike |
| - |
| - |