
| Place | Player | W | L |
|---|---|---|---|
| 1 | Nelogic | - | - |
| 2 | Slop | - | - |
| 3 | Whe333 | - | - |
| 4 | ssjermike | - | - |
| 5 | shirtysafe | - | - |
| 5 | TehWoot | - | - |
| 7 | VentoLivre | - | - |
| 7 | ClothedinStars | - | - |
| 9 | Badguy | - | - |
| 9 | Sam | - | - |
| 9 | Pichuy | - | - |
| 9 | 404 | 404 | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | DG | Nekomata | - | - |
| 2 | PHI/VLE | Palsy | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | ShadePrince | - | - |
| 2 | Nice1 | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | DragonVonDoom | - | - |
| 2 | Roc | - | - |
| 3 |
🕐 Not available for betting yet — check back when the bracket goes live.
No standings data available for this event.
No bracket data available for this event.
🕐 Not available for betting yet — check back when the bracket goes live.
No standings data available for this event.
No bracket data available for this event.
| Z |
| - |
| - |
| 4 | U4R1K | Euphoric | - | - |
| 5 | Eros | - | - |
| 5 | Mr1001grams | - | - |
| 7 | thetylergilmore | - | - |
| 7 | Nelogic | - | - |
| 9 | Goss | - | - |
| 9 | Roc | - | - |
| 9 | KoS | RedSaintKing | - | - |
| 9 | ssjermike | - | - |
| 13 | KoS | Gabezilla_ | - | - |
| 13 | Anoncence | - | - |
| 13 | Roxas | - | - |
| 13 | Marcoiam | - | - |
| - |
| - |
| 4 | Badguy | - | - |
| 5 | Taji256 | - | - |
| 5 | KingBreadSticks | - | - |
| 7 | Area 256 | Soulrobba | - | - |
| 7 | davey | - | - |
| 9 | EDLN | Gojibomb | - | - |
| 9 | Aberration | - | - |
| 9 | KoS | Gabezilla_ | - | - |
| 9 | Donquinkle | - | - |
| 13 | Nelogic | - | - |
| 13 | shirtysafe | - | - |
| 13 | spashy | - | - |
| 13 | RLz|PMA | Cortex | - | - |
| Saiya_Spirit |
| - |
| - |
| 4 | Eso_imasuperhero | - | - |
| 5 | Super titanx3 | - | - |
| 5 | Boo | - | - |
| 7 | Plated | - | - |
| 7 | Big Sis | GalaxZKitten | - | - |
| 9 | Society213 | - | - |
| 9 | Big Sis | Lil Bliss | - | - |
| 9 | Pichuy | - | - |
| 9 | TheBrotherhood | YujiKisuke | - | - |
| 13 | Prof Funkenstein | - | - |