
| Place | Player | W | L |
|---|---|---|---|
| 1 | Keeng | - | - |
| 2 | OU | Nad79 | - | - |
| 3 | KNM | KhnumNimaatre | - | - |
| 4 | Performative Asian Maleメ | - | - |
| 5 | OuttACE | - | - |
| 5 | scorps | - | - |
| 7 | FHK | treemang | - | - |
| 7 | Aurora | - | - |
| 9 | Fabian | - | - |
| 9 | Messiah Hezekiah | - | - |
| 9 | Scrappy_Lunchbox | - | - |
| 9 | Captain Capcom | - | - |
| 13 | DanteLatte | - | - |
| 13 | Magdommed | - | - |
| 13 | FS | TCTH | SETHsational | - | - |
| 13 | VashDaLad | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | NU | Puck | - | - |
| 2 | Mac Nut | galaxicNova | - | - |
| 3 |
| Arsènal |
| - |
| - |
| 4 | Sogoodpop | - | - |
| 5 | OU | Spectre | - | - |
| 5 | scorps | - | - |
| 7 | drax | - | - |
| 7 | Phonic | - | - |
| 9 | pingpongmaster44 | - | - |
| 9 | GG | LXtra | - | - |
| 9 | DAD | Vileplume | - | - |
| 9 | Quirren | - | - |
| 13 | OU | Judheir | - | - |
| 13 | MSU | Zammo | - | - |
| 15 | MOVE | fiNESS | - | - |
| 15 | OU | PoisonJam | - | - |