
| Place | Player | W | L |
|---|---|---|---|
| 1 | PAR | The Humble Berry | - | - |
| 2 | Jeezi | - | - |
| 3 | Scuts | - | - |
| 4 | Player7 | - | - |
| 5 | LAGr | Velvet | - | - |
| 5 | Weesly | - | - |
| 7 | Finsta | - | - |
| 7 | K8 | - | - |
| 9 | Vic | - | - |
| 9 | SBS | Matrim | - | - |
| 9 | Derfla | - | - |
| 9 | Zex | - | - |
| 13 | Range02 | - | - |
| 13 | MM | Gold InGarnet | - | - |
| 13 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Bigsneak12 | - | - |
| 2 | BetrLukyThnGud | Comaris | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | LAGr | Velvet | - | - |
| 2 | LAGr | Spoinkman | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | PAR | The Humble Berry | - | - |
| 2 | TXT | Oxyacetylene | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | STLFGC | Angstydragoon | - | - |
| 2 | Giothegame | - | - |
| 3 | Cursed |
| Place | Player | W | L |
|---|---|---|---|
| PhoenixCat |
| - |
| - |
| 13 | Cattttt | - | - |
| evilben |
| - |
| - |
| 4 | Chounard | - | - |
| 5 | Weesly | - | - |
| 5 | Prungles | - | - |
| 7 | Mrs Inputs | - | - |
| 7 | Vic | - | - |
| 9 | BlueMareen | - | - |
| 9 | LAGr | Velvet | - | - |
| 9 | SBS | Matrim | - | - |
| 9 | Jakey | - | - |
| 13 | Giothegame | - | - |
| STL | [Nox] |
| - |
| - |
| 4 | BlueMareen | - | - |
| 5 | Omicron Austin | - | - |
| 5 | Weesly | - | - |
| 7 | TXT | Oxyacetylene | - | - |
| 7 | Raggy | - | - |
| 9 | PhoenixCat | - | - |
| - |
| - |
| 4 | Das_Popo | - | - |
| 5 | Gongaga | WK9 | - | - |
| 5 | STL | [Nox] | - | - |
| King Crimson |
| - |
| - |
| 4 | Scuts | - | - |
| 5 | Triad | - | - |
| 5 | Omicron Austin | - | - |
| 7 | Weesly | - | - |
| 7 | TABA | - | - |
| 9 | Giothegame | - | - |
| Triad |
| - |
| - |
| 4 | JSC | - | - |
| 5 | STLFGC | Angstydragoon | - | - |
| 5 | Weesly | - | - |
| 7 | SBS | Matrim | - | - |
| 7 | BlueMareen | - | - |
| - |
| - |
| 4 | Cattttt | - | - |
| 5 | K8 | - | - |
| 5 | BlueMareen | - | - |
| 7 | Weesly | - | - |
| 7 | MM | Gold InGarnet | - | - |
| 5 |
| MM | Gold InGarnet |
| - |
| - |
| 5 | Weesly | - | - |
| 5 | PhoenixCat | - | - |
| 5 | Prungles | - | - |
| 5 | LAGr | Velvet | - | - |