
| Place | Player | W | L |
|---|---|---|---|
| 1 | Narwhal | Burstdragon1 | - | - |
| 2 | Narwhal | Generic_Soda | - | - |
| 3 | Minute | - | - |
| 4 | Boogalo | - | - |
| 5 | ElvisNeverDied | - | - |
| 6 | Willie | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Mole | - | - |
| 2 | BalsamoSauce | - | - |
| 3 |
| - |
| - |
| 4 | Narwhal | Burstdragon1 | - | - |
| 5 | Tornworth | - | - |
| 6 | ElvisNeverDied | - | - |