
| Place | Player | W | L |
|---|---|---|---|
| 1 | 3EO | SlamDonkey | - | - |
| 2 | MO | bigbear | - | - |
| 3 | ArtificialHolly | - | - |
| 4 | Naters | - | - |
| 5 | CHUB | blossom | - | - |
| 5 | GeckoInABoat | - | - |
| 7 | Azura | - | - |
| 7 | RXS | - | - |
| 9 | Sacred_00 | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | ArtificialHolly | - | - |
| 2 | MCFGC | JohnnyTheFlash | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | TwinTurbo | - | - |
| 2 | SevenStringSyndicate | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Pallas | - | - |
| 2 | Risky Sweep | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | KBPhoenix | - | - |
| 2 | ItsRimeTyme | - | - |
| 3 |
| Azura |
| - |
| - |
| 4 | Swept | - | - |
| 5 | Vorloru | - | - |
| 5 | 3EO | SlamDonkey | - | - |
| 7 | Desperados | DrunkenTurtle | - | - |
| 7 | Amo | - | - |
| 9 | Death_Haiku | - | - |
| 9 | RXS | - | - |
| 9 | Whoowee | - | - |
| 9 | swaffmoney | - | - |
| 13 | OnionOgre | - | - |
| 13 | GeckoInABoat | - | - |
| 13 | SMOKER93544 | - | - |
| 13 | Scruffy | EspeS | - | - |
| - |
| - |
| 4 | Kenobi | - | - |
| 5 | ChickenWang | - | - |
| 5 | DESPERADOS | NinjaLuis | - | - |
| 7 | rsm80 | - | - |
| 7 | EG | - | - |
| 9 | Pancakes | - | - |
| 9 | Risky Sweep | - | - |
| 9 | J Shack | - | - |
| 9 | Swept | - | - |
| 13 | Vorloru | - | - |
| 13 | God Kefka | - | - |
| 13 | Kap10idiot | - | - |
| 13 | Desperados | DrunkenTurtle | - | - |
| ArtificialHolly |
| - |
| - |
| 4 | Naters | - | - |
| 5 | Azura | - | - |
| 5 | Death_Haiku | - | - |
| 7 | Higetsu Namikawa | - | - |
| 7 | Sacred_00 | - | - |
| 9 | KBPhoenix | - | - |
| - |
| - |
| 4 | AGxSTATICk | - | - |
| 5 | Whoowee | - | - |
| 5 | Death_Haiku | - | - |
| 7 | SMOKER93544 | - | - |
| 7 | desertfox39 | - | - |