
| Place | Player | W | L |
|---|---|---|---|
| 1 | VYPE | - | - |
| 2 | thezivas | - | - |
| 3 | Yungiloj | - | - |
| 4 | GCU | Broccoliboy | - | - |
| 5 | ItsLopes18 | - | - |
| 5 | Wulfenite | - | - |
| 7 | Undoubtedly James | - | - |
| 7 | ChessCanKill | - | - |
| 9 | Bubba Pops | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Keeganners | - | - |
| 2 | Jagmantis | - | - |
| 3 |
| Big Wiener Gaming |
| - |
| - |
| 4 | ChessCanKill | - | - |
| 5 | Bubba Pops | - | - |
| 5 | Wulfenite | - | - |
| - |
| - |
| 4 | Mr. | Bixby | - | - |
| 5 | VYPE | - | - |
| 5 | Wulfenite | - | - |
| 7 | GCU | Broccoliboy | - | - |
| 7 | Bubba Pops | - | - |
| 9 | No Way | SrailMix | - | - |