
| Place | Player | W | L |
|---|---|---|---|
| 1 | KNR | - | - |
| 2 | Krunk Missile | - | - |
| 3 | Pinram | Patchy Fawlynhart | - | - |
| 4 | SoundWolf | - | - |
| 5 | ADA | - | - |
| 5 | Stufful_Ian | - | - |
| 7 | PAR | The Humble Berry | - | - |
| 7 | Prungles | - | - |
| 9 | MrLemonBoy | - | - |
| 9 | MoonlightDrifter | - | - |
| 9 | Khepri | D3ATH_BY_SENPAI | - | - |
| 9 | MM | Gold InGarnet | - | - |
| 13 | Sloth | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 2 |
| Bigsneak |
| - |
| - |
| 2 | Sloth | - | - |
| 3 | Vic | - | - |
| 4 | MrLemonBoy | - | - |
| 5 | GoblinHole | LouLou | - | - |