
| Place | Player | W | L |
|---|---|---|---|
| 1 | RC | Kolibri | - | - |
| 2 | Fishrock | - | - |
| 3 | Tucky | - | - |
| 4 | ROBERT CHARLES | - | - |
| 5 | Mr. Twiglesworth | - | - |
| 5 | Chief Beer | - | - |
| 7 | Vergul | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | ROBERT CHARLES | - | - |
| 2 | RC | Kolibri | - | - |
| 3 |
| Mr. Twiglesworth |
| - |
| - |
| - |
| - |
| 4 | Fishrock | - | - |
| 5 | Vergul | - | - |
| 5 | KiWii | - | - |