
| Place | Player | W | L |
|---|---|---|---|
| 1 | HawkTeevs | - | - |
| 2 | SquidCaster | - | - |
| 3 | SPYRAL | - | - |
| 3 | Wulfenite | - | - |
| 5 | dp0t | - | - |
| 5 | GCU | Broccoliboy | - | - |
| 5 | Khorinn | - | - |
| 5 | TGZ | DEGEN | Torch | - | - |
| 9 | Nathan1X | - | - |
| 9 | GCU | NotASpy | - | - |
| 9 | Pepino_Ganador | - | - |
| 9 | ChessCanKill | - | - |
| 9 | EVA^ | Azumi | - | - |
| 9 | Kirbstari | - | - |
| 9 | Raccoon | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Bright | - | - |
| 2 | GCU | Broccoliboy | - | - |
| 3 |
| VYPE |
| - |
| - |
| 3 | The Chest of Demons | - | - |
| 5 | Bubba Pops | - | - |
| 5 | rDNA | - | - |
| - |
| - |
| 3 | Mr. Grizz | - | - |
| 5 | HotCoco | - | - |
| 5 | Miaxi | - | - |
| 5 | The Chest of Demons | - | - |