
| Place | Player | W | L |
|---|---|---|---|
| 1 | CSC | ORLY | - | - |
| 2 | UGS | Michael | - | - |
| 3 | RPG | Ravenking | - | - |
| 4 | Yea | Osama Bin Ledgedash | - | - |
| 5 | Noon | - | - |
| 6 | NOVA | DHS7 | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Play_guy | - | - |
| 2 | UGS | Havard | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | walbats | - | - |
| 2 | UGS | Havard | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| Aka |
| - |
| - |
| 4 | jmt660 | - | - |
| 5 | walbats | - | - |
| 5 | Etherliner | - | - |
| 7 | Supernyamo | - | - |
| 7 | MiddyMeister | - | - |
| 9 | RG | CRAZED WARLORD | - | - |
| - |
| - |
| 4 | Tyla | - | - |
| 5 | bravo | - | - |
| 5 | UGS | Sir Dank | - | - |
| 7 | RIP Hax$ | Tea-Pain | - | - |
| MiddyMeister |
| - |
| - |
| 4 | Wishy | - | - |
| 5 | UGS | Ajay | - | - |
| 4 |
| walbats |
| - |
| - |
| 4 | Wishy | - | - |
| 4 | UGS | Havard | - | - |
| 4 | MiddyMeister | - | - |