
| Place | Player | W | L |
|---|---|---|---|
| 1 | gurusum | - | - |
| 2 | TG | Cranberry | - | - |
| 3 | Enforcer | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | TG | Cranberry | - | - |
| 2 | gurusum | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | gurusum | - | - |
| 2 | WGN | Tasteless | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | BALLERS | GooberSmoocher | - | - |
| 2 | Warguts | Flare | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | WitchMetallia | - | - |
| 2 | Triumph | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Delta_8ight | - | - |
| 2 | UPR | SugarNuts | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | CN | ansgvti | - | - |
| 2 | BBN | Boogius | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | gurusum | - | - |
| 2 | Hawthorn Bank | GameTime | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Eclipseblade12 | - | - |
| 2 | PulsarFromCG | - | - |
| 3 |
| Filthy Grandma |
| - |
| - |
| 4 | TG | Cranberry | - | - |
| 5 | BigchungusCG | - | - |
| 5 | BBN | Boogius | - | - |
| 7 | .Lan | - | - |
| 7 | Warguts | Delinquent Fox | - | - |
| 9 | Villain | - | - |
| 9 | T7 | - | - |
| 9 | tortillachips | - | - |
| - |
| - |
| 4 | Holy Bard | - | - |
| 5 | Warguts | Delinquent Fox | - | - |
| 5 | Ham Strokers Ejacula | - | - |
| WitchMetallia |
| - |
| - |
| 4 | Ham Strokers Ejacula | - | - |
| 5 | T7 | - | - |
| 5 | Eclipseblade12 | - | - |
| - |
| - |
| 4 | Ballers | TheSeed | - | - |
| 5 | Hawthorn Bank | GameTime | - | - |
| 5 | detective_32 | - | - |
| 7 | BNS | MozyB | - | - |
| 7 | Warguts | Delinquent Fox | - | - |
| 9 | Brometheus | - | - |
| 9 | THE WALL | - | - |
| 9 | Warguts | AceKrimson | - | - |
| 9 | BigchungusCG | - | - |
| 13 | NFW | Bao Bao | - | - |
| 13 | Ragner | - | - |
| 13 | SBI | James Stallion | - | - |
| 13 | Dethkum | - | - |
| - |
| - |
| 4 | Hawthorn Bank | GameTime | - | - |
| 5 | AtomicBravo | - | - |
| 5 | Velveeta | - | - |
| 7 | Shaded Fox | - | - |
| 7 | .Lan | - | - |
| 9 | CalculusHero | - | - |
| 9 | PulsarFromCG | - | - |
| 9 | Kow | Salty-Scrub | - | - |
| 9 | BigchungusCG | - | - |
| 13 | Red Queen | - | - |
| 13 | Holy Bard | - | - |
| 13 | Eclipseblade12 | - | - |
| 13 | Filthy Grandma | - | - |
| - |
| - |
| 4 | Sawft | - | - |
| Red Queen |
| - |
| - |
| 4 | Filthy Grandma | - | - |
| 5 | Shaded Fox | - | - |
| 5 | .Lan | - | - |
| 7 | Shealtiel | - | - |
| 7 | Velveeta | - | - |
| 9 | detective_32 | - | - |
| 9 | Krampusklaus | - | - |
| 9 | tortillachips | - | - |
| 9 | Dethkum | - | - |
| 13 | IGP | Femnyx | - | - |
| Enforcer |
| - |
| - |
| 4 | Eclipseblade12 | - | - |
| - |
| - |
| 3 | Big T | - | - |
| 5 | Hawthorn Bank | GameTime | - | - |
| 5 | WitchMetallia | - | - |
| 5 | Warguts | Delinquent Fox | - | - |