
| Place | Player | W | L |
|---|---|---|---|
| 1 | AQUA | Disciple | - | - |
| 2 | Madtv04 | - | - |
| 3 | KingBaneTK | - | - |
| 4 | Bola | - | - |
| 5 | AQUA | Light Shaman | - | - |
| 5 | CMShade | - | - |
| 7 | TheWordPlay | - | - |
| 7 | NWIL | CunC | - | - |
| 9 | LordStark366 | - | - |
| 9 | Javonero | - | - |
| 9 | Slaughtered Saint | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | EliTheCurry | - | - |
| 2 | HologramMikeRoss | - | - |
| 3 |
| Madtv04 |
| - |
| - |
| 4 | TheWordPlay | - | - |
| 5 | NWIL | Demonica | - | - |
| 5 | Weird | DiscoBoat | - | - |
| 7 | LordStark366 | - | - |
| 7 | Q From Streets | - | - |
| CMF | Child In a Hot Car |
| - |
| - |
| 4 | NWIL | CunC | - | - |