
| Place | Player | W | L |
|---|---|---|---|
| 1 | VolcanicAkuma | - | - |
| 2 | R2EG | Wallaby | - | - |
| 3 | Pulse | Mashedpotatoes | - | - |
| 4 | Lamp | - | - |
| 5 | GU7 | - | - |
| 5 | B3BAS | - | - |
| 7 | Salad | - | - |
| 7 | Zaychavitch | - | - |
| 9 | 7 | SonicBlade | - | - |
| 9 | Teknik | - | - |
| 9 | SNHU | Ongrono | - | - |
| 9 | Beans | - | - |
| 13 | JD | Thickhug | - | - |
| 13 | LGBT | KyonHB | - | - |
| 13 | ThePerfectName | - | - |
| 13 | astrofee | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | 7 | SonicBlade | - | - |
| 2 | Thriggs | - | - |
| 3 | BB | Coda |
| Place | Player | W | L |
|---|---|---|---|
| 1 | JD | Thickhug | - | - |
| 2 | ThePerfectName | - | - |
| 3 |
| - |
| - |
| 4 | Pat_Rick | - | - |
| 5 | LGBT | KyonHB | - | - |
| 5 | Bobson Q Dugnutt | - | - |
| 7 | Zaychavitch | - | - |
| 7 | D4C | - | - |
| Beesu |
| - |
| - |
| 4 | R2EG | Wallaby | - | - |
| 5 | 7 | - | - |
| 5 | LGBT | KyonHB | - | - |
| 7 | Zaychavitch | - | - |
| 7 | B3BAS | - | - |
| 9 | Teknik | - | - |
| 9 | 7 | SonicBlade | - | - |
| 9 | Velo | - | - |
| 9 | Beans | - | - |
| 13 | D4C | - | - |
| 13 | astrofee | - | - |