
| Place | Player | W | L |
|---|---|---|---|
| 1 | GCB | Cybil | - | - |
| 2 | knight | - | - |
| 3 | Travy | - | - |
| 4 | BLZE | Dingo | - | - |
| 5 | likeanegg | - | - |
| 5 | SmashBob SquarePants | - | - |
| 7 | zzz... | fries | - | - |
| 7 | KHW | Frumps | - | - |
| 9 | Viscosity | - | - |
| 9 | Chamu | - | - |
| 9 | MH | Katherine Radical | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | TK | - | - |
| 2 | Lowkey | - | - |
| 3 | MPB/SMFN | Braced |
| Place | Player | W | L |
|---|---|---|---|
| 1 | BLZE | Dingo | - | - |
| 2 | Dano | - | - |
| 3 |
| - |
| - |
| 4 | Leonard Ghostal | - | - |
| 5 | SCFGC | (superfelon) | - | - |
| - |
| - |
| 4 | Khatru | - | - |
| 5 | ChetMcLovin | - | - |
| 5 | SCFGC | (superfelon) | - | - |
| 7 | AKu | - | - |
| 7 | Papero | - | - |
| 9 | Hotpocketgod | - | - |
| 9 | Bus | - | - |
| 9 | EarlGreyWithCream | - | - |
| 9 | KHW | Frumps | - | - |
| 13 | PHNM | KornDog | CJFrozen | - | - |
| 13 | Grind | - | - |
| 13 | IcePick | - | - |