
| Place | Player | W | L |
|---|---|---|---|
| 1 | SF | Jamestrombone | - | - |
| 2 | MH | HitBox | Coosco | - | - |
| 3 | BoopBloop | - | - |
| 4 | Doorman2 | - | - |
| 5 | Beluga | - | - |
| 5 | Proteus | - | - |
| 7 | SF | Sweetmamaschili | - | - |
| 7 | PLAYBBCF | Holo | - | - |
| 9 | Classy | - | - |
| 9 | Kalkaita | - | - |
| 9 | CIFGC | Koalaleon | - | - |
| 9 | AFTO | cactus-1 | - | - |
| 13 | KomeBack | - | - |
| 13 | FUG | Sety | - | - |
| 13 | Vhappy | - | - |
| 13 | Tlolo | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | SF | Jamestrombone | - | - |
| 2 | Beluga | - | - |
| 3 |
| Dia |
| - |
| - |
| 4 | tomturtl | - | - |
| 5 | Kalkaita | - | - |
| 5 | FUG | Sety | - | - |
| 7 | Montazuma | Iceswing | - | - |
| 7 | FRKS | Kazma | - | - |
| 9 | Randumb | - | - |
| 9 | JuneBug | - | - |
| 9 | CHCG | Aegis | - | - |
| 9 | tumut tony | - | - |
| 13 | Omega | - | - |
| 13 | Writer | - | - |