
| Place | Player | W | L |
|---|---|---|---|
| 1 | Solack | - | - |
| 2 | OnionKnight | - | - |
| 3 | Michael Jackson | - | - |
| 3 | DivinexClarity | - | - |
| 5 | SLIMEY | elim | - | - |
| 5 | RCR | Chibodaaay | - | - |
| 5 | RCR | PolkaBird | - | - |
| 5 | MID | Elusive | - | - |
| 9 | RPC | Crodius | - | - |
| 9 | Deboom | - | - |
| 9 | welcome mat | - | - |
| 9 | Chorazin | - | - |
| Place | Player | W | L |
|---|---|---|---|
| Place | Player | W | L |
|---|---|---|---|
| 2 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | OnionKnight | - | - |
| 2 | welcome mat | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | MID | Elusive | - | - |
| 2 | NPT | Ninja | - | - |
| 3 |
| 4 |
| CANDIDfellow |
| - |
| - |
| 4 | MID | Elusive | - | - |
| 4 | Chorazin | - | - |
| 4 | Jacob1 | - | - |
| DivinexClarity |
| - |
| - |
| 2 | Solack | - | - |
| 3 | SLIMEY | elim | - | - |
| 4 | Michael Jackson | - | - |
| 5 | RCR | PolkaBird | - | - |
| 5 | Meg | - | - |
| 7 | Mitra | - | - |
| 7 | Kawaiidj0831 | - | - |
| 9 | RCR | Chibodaaay | - | - |
| Deboom |
| - |
| - |
| 4 | RCR | Djturbo3030 | - | - |
| 5 | RCR | Chibodaaay | - | - |
| - |
| - |
| 4 | AshuraRise | - | - |
| 5 | RPC | Crodius | - | - |
| 5 | RCR | Djturbo3030 | - | - |
| 7 | RCR | Chibodaaay | - | - |