
| Place | Player | W | L |
|---|---|---|---|
| 1 | BOWU | haruko | - | - |
| 2 | PEMDAS | Hatsu | - | - |
| 3 | JKLY | Cobalt | - | - |
| 4 | Redeemer | - | - |
| 5 | Toasted Toad | - | - |
| 5 | JKLY | AnchoredPrince | - | - |
| 7 | Rize | - | - |
| 7 | Meltron | - | - |
| 9 | TieTuesday | - | - |
| 9 | Kerzy | - | - |
| 9 | Hakke | - | - |
| 9 | FERF | - | - |
| 13 | Papa Mink | - | - |
| 13 | lightz | - | - |
| 13 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | BLZE | SeaGeeRoop | - | - |
| 2 | Revenant | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Blue Thunder | - | - |
| 2 | Excrutiation | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Havoc_Noah | - | - |
| 2 | THE HERO | Melissa Meant It | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Meta | - | - |
| 2 | NB[C] | Deighta | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Malik | - | - |
| 2 | LinDUNguin | - | - |
| 3 | BOWU | TWiZTeD |
| Place | Player | W | L |
|---|---|---|---|
| 1 | NB[C] | Deighta | - | - |
| 2 | PEMDAS | Hatsu | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | IM2 | Sweet! | - | - |
| 2 | THE HERO | Melissa Meant It | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | MHB | CD Mangaka | - | - |
| 2 | Meta | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | THE HERO | Melissa Meant It | - | - |
| 2 | WyzeGye | - | - |
| - |
| - |
| 13 | swagkiwi151 | - | - |
| RicRoop |
| - |
| - |
| 4 | Antmane (CFN: Hanayama) | - | - |
| 5 | WMD | Raven is Raw | - | - |
| 5 | TeaSea | - | - |
| 7 | Havoc_Noah | - | - |
| 7 | DillyDally | - | - |
| 9 | IM2 | Sweet! | - | - |
| 9 | fugu | - | - |
| 9 | LoG | Camilo4k | - | - |
| 9 | Beefbaby | - | - |
| 13 | Tide | - | - |
| 13 | Rize | - | - |
| 13 | [N]BC | Choculus | - | - |
| 13 | giantdad | - | - |
| SilverTabby |
| - |
| - |
| 4 | NB[C] | Deighta | - | - |
| 5 | Zhen | - | - |
| 5 | Lil_hen_og | - | - |
| Wobbllob |
| - |
| - |
| 4 | TheDoubled | - | - |
| 5 | Teracross12 | - | - |
| 5 | Meltron | - | - |
| 7 | GFB | NotFineO-Saur | - | - |
| 7 | suster | - | - |
| 9 | Toasted Toad | - | - |
| 9 | PEMDAS | Hatsu | - | - |
| 9 | [N]BC | Choculus | - | - |
| 9 | Nidhogg | - | - |
| 13 | GFB | Stars | - | - |
| 13 | Dionysus | - | - |
| 13 | JKLY | AnchoredPrince | - | - |
| 13 | Lil_hen_og | - | - |
| JRT | Icythot69 |
| - |
| - |
| 4 | Kerzy | - | - |
| 5 | Coda | - | - |
| 5 | Nidhogg | - | - |
| 7 | Blue Thunder | - | - |
| 7 | MHB | CD Mangaka | - | - |
| 9 | Hakke | - | - |
| 9 | Zhen | - | - |
| 9 | NB[C] | Deighta | - | - |
| 9 | Joltte | - | - |
| 13 | Derp | - | - |
| 13 | JKLY | Cobalt | - | - |
| 13 | Lil_hen_og | - | - |
| 13 | N[B]C | Moose | - | - |
| 3 |
| Teracross12 |
| - |
| - |
| 4 | WyzeGye | - | - |
| 5 | Wobbllob | - | - |
| 5 | N[B]C | Moose | - | - |
| 7 | Goose <3 | Crucible | - | - |
| 7 | [N]BC | Choculus | - | - |
| 9 | Blue Thunder | - | - |
| 9 | Zhen | - | - |
| - |
| - |
| 4 | Frosty | Acro | - | - |
| 5 | Vispora | - | - |
| 5 | Dirty Derfy | - | - |
| 7 | LoG | kwtv. | - | - |
| 7 | LoG | CHAIR | - | - |
| 9 | Ajisai | - | - |
| 9 | Buddy Bench | Jiant | - | - |
| 9 | Innergopher | - | - |
| 9 | Tide | - | - |
| 13 | CHAINED | bearz | - | - |
| 13 | BootySmooth | - | - |
| 13 | helios | - | - |
| 13 | FS | Mezmorized | - | - |
| Blue Thunder |
| - |
| - |
| 4 | WyzeGye | - | - |
| 5 | Coda | - | - |
| 5 | JKLY | AnchoredPrince | - | - |
| 7 | GFB | Stars | - | - |
| 7 | TMN | Peight | - | - |
| 9 | N[B]C | Moose | - | - |
| 9 | Zhen | - | - |
| 3 |
| j0mso |
| - |
| - |
| 4 | GFB | NotFineO-Saur | - | - |
| 5 | GFB | Stars | - | - |
| 5 | Hakke | - | - |
| 7 | Coda | - | - |
| 7 | SilverTabby | - | - |
| 9 | Toasted Toad | - | - |
| 9 | NB[C] | Deighta | - | - |
| 9 | Echo | - | - |
| 9 | N[B]C | Moose | - | - |
| 13 | Blue Thunder | - | - |
| SilverTabby |
| - |
| - |
| 4 | NB[C] | Deighta | - | - |
| 5 | N[B]C | Moose | - | - |
| 5 | Lil_hen_og | - | - |
| 3 | demi | - | - |
| 4 | SailorEarth | - | - |
| 5 | Vivian Death Label | - | - |
| 5 | JKLY | AnchoredPrince | - | - |
| 7 | Mally | - | - |
| 7 | N[B]C | Moose | - | - |
| 9 | GFB | NotFineO-Saur | - | - |