
| Place | Player | W | L |
|---|---|---|---|
| 1 | Dasmir | - | - |
| 2 | OfyBurger | - | - |
| 3 | lightsavior | - | - |
| 4 | TheViewtifu1 | - | - |
| 5 | PooPDaWG | - | - |
| 5 | 13loodSoul | - | - |
| 7 | Mr. Prince | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | HTL | Clam | - | - |
| 2 | Smitty | - | - |
| 3 | 10FF | BENELI |
| Place | Player | W | L |
|---|---|---|---|
| 2 |
| - |
| - |
| 4 | cozysyrup | - | - |
| 5 | Fuzzy J5 | - | - |
| 5 | 10FF | brandometry | - | - |
| 7 | Dandy Raytona | - | - |
| 7 | Ethamitsu | - | - |
| 9 | UNCG | DJ | - | - |
| 9 | OfyBurger | - | - |
| 9 | CarbonClyve | - | - |
| 9 | Rucarius | - | - |
| 13 | moellennium | - | - |
| 13 | Him | NOA! | - | - |
| 13 | Keyguin | - | - |
| 13 | lopman | - | - |
| TSE | BigDaddyG |
| - |
| - |
| 2 | Drplatinum23 | - | - |
| 3 | KR | Benny | - | - |
| 4 | PooPDaWG | - | - |
| 5 | Joshesboricua | - | - |
| 5 | KrookDogg | - | - |
| 7 | Keyguin | - | - |
| 7 | CarbonClyve | - | - |
| 9 | 10FF | BENELI | - | - |
| 9 | WCKD | Konstruct | - | - |
| 9 | 704 | D-Money | - | - |
| TheViewtifu1 |
| - |
| - |