
| Place | Player | W | L |
|---|---|---|---|
| 1 | AQUA | Sawstep | - | - |
| 2 | Caterpie | - | - |
| 3 | 9Y | Penjib | - | - |
| 4 | JCOnyx | - | - |
| 5 | Zushi | - | - |
| 5 | emmy sage | - | - |
| 7 | FoE | sweatpants | - | - |
| 7 | wonderland | - | - |
| 9 | ROC | JAB! | - | - |
| 9 | Helix | - | - |
| 9 | NLB | ThaDeathJay | - | - |
| 9 | Lamboa | - | - |
| 13 | TRC | not dead | - | - |
| 13 | Mason | - | - |
| 13 | joyd | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Mystery Sol | - | - |
| 2 | VIBE | HKP | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | TRC | not dead | - | - |
| 2 | Zushi | - | - |
| 3 | PartyGhoul |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Kasiski | - | - |
| 2 | Bonus Round | Okayzeme | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Mercy | - | - |
| 2 | NightShift | BlankPxl | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | BSC | B39_ | - | - |
| 2 | Wintydunno | - | - |
| 3 |
| 13 |
| Rubberneck |
| - |
| - |
| - |
| - |
| 4 | kodek | - | - |
| NNG | CD |
| - |
| - |
| 4 | Gengur | - | - |
| 5 | AQUA | Sawstep | - | - |
| 5 | wonderland | - | - |
| 7 | Tudle | - | - |
| 7 | Riveriver | - | - |
| 9 | Helix | - | - |
| 9 | Hyper Silt | Baguette Boy | - | - |
| 9 | TRC | not dead | - | - |
| 9 | Neutrino | - | - |
| 13 | BSC | Objection! | - | - |
| 13 | UncleSatan | - | - |
| 13 | Genfur | Lyra | - | - |
| 13 | 9Y | Penjib | - | - |
| - |
| - |
| 4 | Mason | - | - |
| 5 | Shadows | - | - |
| 5 | Helix | - | - |
| 7 | Mr Shmee | - | - |
| 7 | Lamboa | - | - |
| 9 | WSHH | sammy | - | - |
| 9 | Abraman | - | - |
| 9 | 4 | - | - |
| 9 | Author | Sputo | - | - |
| 13 | Nami | - | - |
| 13 | Tater | - | - |
| 13 | JCOnyx | - | - |
| 13 | MRK I | GKO | - | - |
| WSHH | sammy |
| - |
| - |
| 4 | BobtheGuy | - | - |
| 5 | Galacta487 | - | - |
| 5 | Monad | - | - |
| 7 | NLB | ThaDeathJay | - | - |
| 7 | SevenStar | - | - |
| 9 | BSC | B39_ | - | - |
| 9 | Lamboa | - | - |
| april |
| - |
| - |
| 4 | NoName | - | - |
| 5 | Nightshift! | Blueacidd | - | - |
| 5 | BSC | B39_ | - | - |
| 7 | Bonus Round | Okayzeme | - | - |
| 7 | JCOnyx | - | - |
| 9 | Bromeo | - | - |
| - |
| - |
| 4 | Dalek | - | - |
| 5 | Kosimo | - | - |
| 5 | NightShift | BlankPxl | - | - |
| 7 | Bromeo | - | - |
| 7 | SevenStar | - | - |
| 9 | Starly | - | - |