
| Place | Player | W | L |
|---|---|---|---|
| 1 | Buddy | - | - |
| 2 | Pearle | - | - |
| 3 | Squeezylemon | - | - |
| 4 | RTRO | Essora | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Malice | - | - |
| 2 | spicy curry | - | - |
| 3 | ONI | Deion231 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Glue Cup! | Zelckip | - | - |
| 2 | 585Z | JoeIdaho | - | - |
| 3 |
| - |
| - |
| 4 | Squeezylemon | - | - |
| 5 | Shusaku | - | - |
| 5 | ONI | Senshi_412 | - | - |
| 7 | RTRO | Essora | - | - |
| 7 | tomadto | - | - |
| 9 | CROW | RickyCrow | - | - |
| MrFruples |
| - |
| - |
| 4 | RTRO | Essora | - | - |
| 5 | Lumen | - | - |
| 5 | RTRO | Kinneroth | - | - |