
| Place | Player | W | L |
|---|---|---|---|
| 1 | some mexican guy | - | - |
| 2 | RBS | KrookedUtMN | - | - |
| 3 | Trinitora | - | - |
| 4 | J_Steelflex | - | - |
| 5 | RBS | King-Condor | - | - |
| 5 | LightSpeed | - | - |
| 7 | Kami_Jojo | - | - |
| 7 | Burger | - | - |
| 9 | AtomikSprout | - | - |
| 9 | KingBradley223 | - | - |
| 9 | Menis Puncher | - | - |
| 9 | QueenHarls | - | - |
| 13 | MightiestSun | - | - |
| 13 | Jobin | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | RBS | KrookedUtMN | - | - |
| 2 | レトロな羊 | ビッグバッドウルフ | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | RBS | ddrfr33k | - | - |
| 2 | LightSpeed | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | BigBadWolfMN | - | - |
| 2 | RBS | King-Condor | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | BigBadWolfMN | - | - |
| 2 | RBS | King-Condor | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | <3 | ADDICT | - | - |
| 2 | TacTac | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Black Splendor | - | - |
| 2 | BTL | Llomomo | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | PipTune | - | - |
| 2 | TSM | Red Joker117 | - | - |
🕐 Not available for betting yet — check back when the bracket goes live.
No standings data available for this event.
No bracket data available for this event.
| 3 |
| RBS | AncientCarthage |
| - |
| - |
| 4 | Bhettar | - | - |
| 5 | AtomikSprout | - | - |
| 5 | Shaq fu pro | - | - |
| 7 | Trinitora | - | - |
| 7 | LightSpeed | - | - |
| 9 | BTL | Llomomo | - | - |
| 9 | KiraUniverse | - | - |
| 9 | burger | - | - |
| 9 | SuperFist | - | - |
| 3 | RTM | CoolCat | - | - |
| 4 | Shaq fu pro | - | - |
| 5 | Connect4 | - | - |
| 5 | broly171 | - | - |
| 7 | Red40 enjoyer | - | - |
| 7 | Puzzle lord | - | - |
| 3 | (CAN) | The Canuck | - | - |
| 4 | Burger | - | - |
| 5 | RBS | MilpyCafe | - | - |
| 5 | bimmer daddy | - | - |
| 7 | Red40 enjoyer | - | - |
| 7 | RBS | KrookedUtMN | - | - |
| 9 | Beandog | - | - |
| 9 | Shaq fu pro | - | - |
| 9 | Wesken time | - | - |
| 9 | broly171 | - | - |
| 13 | Puzzle lord | - | - |
| 13 | RBS | ddrfr33k | - | - |
| 13 | ashnen | - | - |
| 13 | Trinitora | - | - |
| 3 |
| RBS | MilpyCafe |
| - |
| - |
| 4 | AR | - | - |
| 5 | Spirarler | - | - |
| 5 | Beandog | - | - |
| 7 | RBS | AncientCarthage | - | - |
| 7 | Burger | - | - |
| 9 | +Ultra? | - | - |
| 9 | Wesken time | - | - |
| 9 | BTL | Llomomo | - | - |
| 9 | RBS | KrookedUtMN | - | - |
| 13 | Havik | - | - |
| 13 | Trinitora | - | - |
| 13 | RTM | CoolCat | - | - |
| 13 | Gunz MN | - | - |
| LightSpeed |
| - |
| - |
| 4 | Trinitora | - | - |
| RBS | King-Condor |
| - |
| - |
| 4 | empathic Harmony | - | - |
| 5 | SuperFist | - | - |
| 5 | PoggyWoggy | - | - |
| 7 | Ameraith | - | - |
| 7 | GaiaGreen | - | - |
| 9 | AtomikSprout | - | - |
| 9 | +Ultra? | - | - |
| 9 | Jdplayer | - | - |
| 9 | Jet | - | - |
| 13 | Kami_Jojo | - | - |
| 13 | Baseku | - | - |
| 13 | SHUG | Joban | - | - |
| - |
| - |
| 4 | BTL | Llomomo | - | - |
| 5 | Kami_Jojo | - | - |
| 5 | TF | MadeInHeaven | - | - |
| 7 | 69_so_fine | - | - |
| 7 | ProffessorBurg | - | - |
| 9 | PoggyWoggy | - | - |
| 9 | DSU | Toshi | - | - |
| 9 | Bty | - | - |
| 9 | RTM | CoolCat | - | - |
| 13 | HazyFeather | - | - |
| 13 | Necro | - | - |
| 13 | Nit | - | - |
| 13 | kingofworms | - | - |
| 3 |
| BRE4D |
| - |
| - |
| 4 | Cosmosisandy | - | - |
| 5 | Near & Noah | NOACHAN | - | - |
| 5 | Quickened200X | - | - |
| 7 | Rythmik | - | - |
| 7 | MNRG | Tyson | - | - |