
| Place | Player | W | L |
|---|---|---|---|
| 1 | Great Fireball | - | - |
| 2 | !liz | Scarecrow | - | - |
| 3 | RR | the silent mexican | - | - |
| 4 | BlackYoshi | - | - |
| 5 | Mannydyne | - | - |
| 5 | NocTee | - | - |
| 7 | Jswee | - | - |
| 7 | !liz | Diggro | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Magik4 | The Joe of all Time | - | - |
| 2 | Yami | - | - |
| 3 |
| - |
| - |
| 4 | BirdMemes | - | - |
| Brotherman 5th Master |
| - |
| - |
| 4 | BirdMemes | - | - |
| 5 | Mikadou | - | - |
| 5 | Essence | - | - |
| 7 | AllamiNotSalami | - | - |
| 7 | REV | Nick | - | - |
| 9 | BlackYoshi | - | - |
| 9 | Great Fireball | - | - |
| 9 | Sunward | - | - |
| 9 | OUTRUN2_PLAYER | - | - |