
| Place | Player | W | L |
|---|---|---|---|
| 1 | femboy friday | HitTheGriddyForUkraine | - | - |
| 2 | TurtleKing | - | - |
| 3 | Xyned | - | - |
| 4 | ivan | - | - |
| 5 | UMD | Burnwolf | - | - |
| 5 | Arifrarii | - | - |
| 7 | Laska | - | - |
| 7 | ACHOO! | LET'S GO GAMBLING! | - | - |
| 9 | DGI_Twist | - | - |
| 9 | Fishmonger | - | - |
| 9 | dteragon :) | - | - |
| 9 | Bluuest | - | - |
| 13 | Clucas | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Laska | - | - |
| 2 | GEI | cyancryinkirby | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | femboy friday | HitTheGriddyForUkraine | - | - |
| 2 | Ether Flame | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | StitchFace | - | - |
| 2 | tskrBrian | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Sneaky768 | - | - |
| 2 | UMD | Luffy | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | MS | Biparel | - | - |
| 2 | shake | - | - |
| 3 |
| - |
| - |
| 4 | Halo-Halo | - | - |
| 5 | Bluuest | - | - |
| 5 | BS | - | - |
| 7 | GBUS | Dhoho | - | - |
| 7 | Dagm | - | - |
| 9 | pee | brya fang | - | - |
| 9 | JT7|SMFN|TDOR | Mata-Door | - | - |
| 9 | Ividboy | - | - |
| 9 | HeavyMetal&ViolentMurder | - | - |
| 13 | Miyagi | YungJL | - | - |
| 13 | caim | happiest video of a wolf | - | - |
| 13 | Puss Messiah | - | - |
| 13 | dojo | Stutter Step Steven | - | - |
| [GW] | GlitchedWizard |
| - |
| - |
| 4 | Elfy | - | - |
| 5 | Ividboy | - | - |
| 5 | NeutronHead | - | - |
| 7 | SumDedGuy | - | - |
| 7 | superpiggyx | - | - |
| 9 | SEOX | Ashlink | - | - |
| 9 | twinkundeath | - | - |
| 9 | Korzoto | - | - |
| 9 | green_blade | - | - |
| 13 | Hug-o's | - | - |
| 13 | Buka. | - | - |
| 13 | DGI_Twist | - | - |
| 13 | SWEEP | sonic | - | - |
| twinkundeath |
| - |
| - |
| 4 | nyxiadash | - | - |
| 5 | Xyned | - | - |
| 5 | femboy friday | HitTheGriddyForUkraine | - | - |
| 7 | Elfy | - | - |
| 7 | Korzoto | - | - |
| 9 | Hug-o's | - | - |
| 9 | Buka. | - | - |
| 9 | [GW] | GlitchedWizard | - | - |
| 9 | SEOX | Ashlink | - | - |
| 13 | NeutronHead | - | - |
| 13 | superpiggyx | - | - |
| 13 | voidashe | - | - |
| Ether Flame |
| - |
| - |
| 4 | Ividboy | - | - |
| 5 | NeutronHead | - | - |
| 5 | Elfy | - | - |
| green_blade |
| - |
| - |
| 4 | Rickopher | - | - |
| 5 | Klaxodin | - | - |
| 5 | Juvice | - | - |
| 7 | Annamal | - | - |
| 7 | KRY | 630 | - | - |
| 9 | TB~Reef | - | - |
| 9 | HeavyMetal&ViolentMurder | - | - |
| UMD | Luffy |
| - |
| - |
| 4 | Fishmonger | - | - |
| 5 | Annamal | - | - |
| 5 | dimsumdontsum | - | - |