
| Place | Player | W | L |
|---|---|---|---|
| 2 | EliTheCurry | - | - |
| 2 | HologramMikeRoss | - | - |
| 3 | JonnyBLU | - | - |
| 4 | S7 | NaCl | - | - |
| 5 | CMF | Miitski Brawler | - | - |
| 5 | NWIL | Demonica | - | - |
| 7 | NWIL | CunC | - | - |
| 7 | TheWordPlay | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 3 |
| NWIL | Demonica |
| - |
| - |
| 3 | HologramMikeRoss | - | - |
| 5 | NWIL | CunC | - | - |
| 5 | Big Mike | - | - |
| 5 | Javonero | - | - |
| 5 | S7 | NaCl | - | - |