
| Place | Player | W | L |
|---|---|---|---|
| 1 | quiksilver | - | - |
| 2 | FitS|OTG | Strakaman | - | - |
| 3 | tpcstld | - | - |
| 4 | Akame611 | - | - |
| 5 | Hi I guess | - | - |
| 5 | NeoChaos | - | - |
| 7 | JohnnyFactor | - | - |
| 7 | WHATZIT TOOYA | - | - |
| 9 | CE | Capsule | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | PAR | PJ DJ | - | - |
| 2 | 1GO | yuzuke | - | - |
| 3 |
| FitS|OTG | Strakaman |
| - |
| - |
| 4 | JohnnyFactor | - | - |
| 5 | WHATZIT TOOYA | - | - |
| 5 | Grassynoel | - | - |
| 7 | N4Us | - | - |
| 7 | CE | Capsule | - | - |