
| Place | Player | W | L |
|---|---|---|---|
| 1 | 0wen2 | - | - |
| 2 | Akümu | - | - |
| 3 | smorgasbor | - | - |
| 4 | Tenaku | - | - |
| 5 | BLZE | HeroAwesome | - | - |
| 5 | SCA | Surly Duff | - | - |
| 7 | rEaL | NuttyVEVO | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | SonofSparda | - | - |
| 2 | 0wen2 | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | BLZE | HeroAwesome | - | - |
| 2 | Virid | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | SonofSparda | - | - |
| 2 | 0wen2 | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | smorgasbor | - | - |
| 2 | BLZE | HeroAwesome | - | - |
| 3 |
| - |
| - |
| 4 | Akümu | - | - |
| 5 | rEaL | NuttyVEVO | - | - |
| 5 | smorgasbor | - | - |
| 7 | Tenaku | - | - |
| 7 | ClevaFella | - | - |
| Shasta |
| - |
| - |
| 4 | Cuban Misfire Crisis | - | - |
| 5 | olomew | bart | - | - |
| 5 | derek0660 | - | - |
| 7 | smorgasbor | - | - |
| 7 | Combo Setups | - | - |
| 9 | rEaL | NuttyVEVO | - | - |
| rEaL | NuttyVEVO |
| - |
| - |
| 4 | smorgasbor | - | - |
| 0wen2 |
| - |
| - |
| 4 | rEaL | NuttyVEVO | - | - |
| 5 | Akümu | - | - |
| 5 | SCA | Surly Duff | - | - |
| 7 | Tenaku | - | - |