
| Place | Player | W | L |
|---|---|---|---|
| 1 | Uno | - | - |
| 2 | SSF | HoldBackToBark | - | - |
| 3 | MidnightAlchemy | - | - |
| 4 | Phanther | - | - |
| 5 | Obligate Adhesivore | - | - |
| 5 | Paracles | - | - |
| 7 | Unstoppable Laura | - | - |
| 7 | Dart | - | - |
| 9 | NovaBerryBlast | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | MASH | SunnyD | - | - |
| 2 | BCB | Sara <3 | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | WhyHaveIDoneThis | - | - |
| 2 | Paracles | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | CitrusTofu | - | - |
| 2 | Manabu | - | - |
| 3 | YOLOwaifu |
| Place | Player | W | L |
|---|---|---|---|
| 1 | MidnightAlchemy | - | - |
| 2 | Phanther | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Tjbrown329 | - | - |
| 2 | Paracles | - | - |
| 3 |
| BCB | Arti |
| - |
| - |
| 4 | GWANGLORD | - | - |
| 5 | Epicman5543 | - | - |
| 5 | CITW | LWC | - | - |
| 7 | Mightfo | - | - |
| 7 | Kai | - | - |
| 9 | BCB | Aika | - | - |
| 9 | Dart | - | - |
| 9 | Mime | - | - |
| 9 | FDP | soursoda | - | - |
| 13 | NovaBerryBlast | - | - |
| 13 | Obligate Adhesivore | - | - |
| - |
| - |
| 4 | Unstoppable Laura | - | - |
| 5 | SSF | HoldBackToBark | - | - |
| 5 | Mightfo | - | - |
| 7 | YOLOwaifu | - | - |
| - |
| - |
| 4 | Cavendish | - | - |
| 5 | JunoBXR | - | - |
| Tjbrown329 |
| - |
| - |
| 4 | Paracles | - | - |
| 5 | FDP | soursoda | - | - |
| 5 | Mime | - | - |
| 7 | Battle Lounge | Progiver | - | - |
| 7 | PNW | OKURI | - | - |
| 9 | Obligate Adhesivore | - | - |
| - |
| - |
| 4 | YOLOwaifu | - | - |
| 5 | 2niche | - | - |
| 5 | Obligate Adhesivore | - | - |
| - |
| - |
| Unstoppable Laura |
| - |
| - |
| 4 | NovaBerryBlast | - | - |