
| Place | Player | W | L |
|---|---|---|---|
| 1 | FireFistAce | - | - |
| 2 | NepSmug | - | - |
| 3 | VF | OG | - | - |
| 4 | MSUTX | BrayPlay | - | - |
| 5 | RISE | Puente | - | - |
| 5 | DJ Marcus | - | - |
| 7 | Jaded | - | - |
| 7 | Redemption | - | - |
| 9 | friction | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 2 |
| Brethenhurst |
| - |
| - |
| 3 | Redemption | - | - |
| 3 | Dz | Impaler1991 | - | - |
| 4 | friction | - | - |
| 5 | VF | OG | - | - |
| 5 | DJ Marcus | - | - |