
| Place | Player | W | L |
|---|---|---|---|
| 1 | smorgasbor | - | - |
| 2 | UNEED2PEE | Intelligrated SmartName | - | - |
| 3 | 0wen2 | - | - |
| 4 | SCA | Surly Duff | - | - |
| 5 | Hoplight | - | - |
🕐 Not available for betting yet — check back when the bracket goes live.
No standings data available for this event.
No bracket data available for this event.
| Place | Player | W | L |
|---|---|---|---|
| 1 | BLZE | HeroAwesome | - | - |
| 2 | Virid | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | HomeZz | - | - |
| 2 | smorgasbor | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | NITROUS | - | - |
| 2 | DirdyDishwasher | - | - |
| 3 | BLZE | HeroAwesome |
| Place | Player | W | L |
|---|---|---|---|
| 1 | 0wen2 | - | - |
| 2 | SCA | Surly Duff | - | - |
| 3 |
| Cuban Misfire Crisis |
| - |
| - |
| 4 | Shasta | - | - |
| 5 | LPC | dahlia | - | - |
| 5 | Chunk | Speder6 | - | - |
| 7 | smorgasbor | - | - |
| 7 | Erin | - | - |
| 9 | Combo Setups | - | - |
| 9 | Icey | - | - |
| - |
| - |
| 4 | BLZE | HeroAwesome | - | - |
| 5 | SCA | Surly Duff | - | - |
| - |
| - |
| 4 | Scott Miller | - | - |
| 5 | 0wen2 | - | - |
| 6 | smorgasbor | - | - |
| HomeZz |
| - |
| - |
| 4 | BLZE | HeroAwesome | - | - |
| 5 | smorgasbor | - | - |
| 5 | NITROUS | - | - |
| 7 | Anekeykia | - | - |
| 7 | Scott Miller | - | - |
| 9 | Faucet | - | - |