
| Place | Player | W | L |
|---|---|---|---|
| 1 | Axel | - | - |
| 2 | MOTHMAN | - | - |
| 3 | Bracket Demons | Charlie | - | - |
| 4 | Bracket Demons | Exia | - | - |
| 5 | WLF | Dodger | - | - |
| 5 | Bracket Demons | Trix | - | - |
| 7 | KAITO | - | - |
| 7 | PoppyJan | - | - |
| 9 | Feng | - | - |
| 9 | Treedee | - | - |
| 9 | Foopse | - | - |
| 9 | zackrob | - | - |
| 13 | Leshige | - | - |
| 13 | Soryusan | - | - |
| 13 | Demi | - | - |
| 13 | Bracket Demons | BigWheat | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Kolossus | - | - |
| 2 | Razmakazi | - | - |
| 3 | CHAIN SHIFT | Commmanda Panda |
| Place | Player | W | L |
|---|---|---|---|
| 1 | FISH | Shino | - | - |
| 2 | OtterlyOverIt | - | - |
| - |
| - |
| 4 | evn | - | - |
| 5 | basicallyRk | - | - |
| 5 | Automaton | - | - |
| 7 | PFaB | AutisticDuck | - | - |
| 7 | YoKai | SCS | Botan | - | - |
| 9 | Storm22 | - | - |
| 9 | shtkn | - | - |
| 9 | ZerosDaduchos | - | - |
| 9 | Leshige | - | - |
| 13 | LzzDoThis | - | - |
| 13 | Myer | - | - |
| 13 | Aloa | - | - |
| 13 | EDGE | Lēʻahi | - | - |
| - |
| - |
| 4 | FT | J8A | - | - |
| 5 | CHAINSHIFT | jawknee | - | - |
| 5 | CHAIN SHIFT | pots_n_panz | - | - |
| 7 | R3M1 | - | - |
| 7 | Vuk Ice | Grabolition | - | - |
| 9 | FT | Kaplurf | - | - |
| 9 | BILLALER | - | - |
| 9 | sine | - | - |
| 9 | UF | VonAwesome | - | - |
| 13 | Ammaru | - | - |
| 13 | Geno | - | - |
| 13 | Black Arsenal | - | - |
| 13 | NSBG | Sewer | - | - |
| 3 |
| ZG | DBnJ |
| - |
| - |
| 4 | Taunt | - | - |
| 5 | Automaton | - | - |
| 5 | SxFM | Grandpy | - | - |
| 7 | ChainShift | durrplants | - | - |
| 7 | HolyCow | M-AS | - | - |