
| Place | Player | W | L |
|---|---|---|---|
| 1 | R2EG | Wallaby | - | - |
| 2 | Mantooth | - | - |
| 3 | MDiggy | - | - |
| 4 | luke.exe | - | - |
| 5 | Jonthehero | - | - |
| 5 | BoneShackles | - | - |
| 7 | The_Gahmur | - | - |
| 7 | Doug | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 2 |
🕐 Not available for betting yet — check back when the bracket goes live.
No standings data available for this event.
No bracket data available for this event.
| R2EG | Wallaby |
| - |
| - |
| 2 | Jonthehero | - | - |
| 3 | luke.exe | - | - |
| 4 | BoneShackles | - | - |
| 5 | Doug | - | - |
| 5 | The_Gahmur | - | - |