
| Place | Player | W | L |
|---|---|---|---|
| 1 | LS | RealNastyBeetle | - | - |
| 2 | Beatdown | Raiden | - | - |
| 3 | LS | Big Doug | - | - |
| 4 | Dubby | Donut Lord | - | - |
| 5 | Beatdown | Sponce | - | - |
| 5 | Beatdown | average_eva_fan | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Beatdown | Estrogen Patch Notes | - | - |
| 2 | Dubby | Donut Lord | - | - |
| 3 |
| LS | Big Doug |
| - |
| - |
| 4 | Beatdown | Sponce | - | - |
| 5 | Beatdown | average_eva_fan | - | - |
| 5 | Beatdown | matcha_bunni | - | - |
| 7 | Beatdown | Raiden | - | - |