
| Place | Player | W | L |
|---|---|---|---|
| 1 | Shark_I_Guess | - | - |
| 2 | Arrwo | - | - |
| 3 | Requiem | - | - |
| 4 | Glacier | - | - |
| 5 | Mag9000 | - | - |
| 5 | Blaziken_Blue | - | - |
| 7 | Wolfgang | - | - |
| 7 | TechnoScrap | - | - |
| 9 | Big Challenges | - | - |
| 9 | Dr. Doom | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Shark_I_Guess | - | - |
| 2 | Glacier | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Shark_I_Guess | - | - |
| 2 | Requiem | - | - |
| 3 |
| - |
| - |
| 4 | ItsAstr0 | - | - |
| 5 | Blaziken_Blue | - | - |
| 5 | Dr. Doom | - | - |
| 7 | Wolfgang | - | - |
| 7 | Big Challenges | - | - |
| 9 | LB | LandFish | - | - |
| Glacier |
| - |
| - |
| 4 | Blaziken_Blue | - | - |
| 5 | ItsAstr0 | - | - |
| 5 | Dr. Doom | - | - |
| 7 | andrew s | - | - |