
| Place | Player | W | L |
|---|---|---|---|
| 1 | TestedGnu | - | - |
| 2 | Fishrock | - | - |
| 3 | Tucky | - | - |
| 4 | Oni Brother | - | - |
| 5 | Mr. Twiglesworth | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | TCG | DAIJUSTICE | - | - |
| 2 | Harold | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | TF WL | Shoji | - | - |
| 2 | Ganeon | - | - |
| 3 |
| Nakiitake |
| - |
| - |
| 4 | xliquidvoid | - | - |
| 5 | TF WL | Shoji | - | - |
| 5 | Opysis | - | - |
| 7 | Tucky | - | - |
| 7 | FlamLordD19 | - | - |
| 9 | Mr. Twiglesworth | - | - |
| 9 | Oni Brother | - | - |
| 9 | FatMamaCass | - | - |
| 9 | Fishrock | - | - |
| 13 | WL | frozenslade | - | - |
| - |
| - |
| 4 | KiWii | - | - |
| 5 | TF WL | Shoji | - | - |
| 5 | WL | frozenslade | - | - |
| 7 | xliquidvoid | - | - |
| Oni Brother |
| - |
| - |
| 4 | FatMamaCass | - | - |
| 5 | TCG | DAIJUSTICE | - | - |
| 5 | KiWii | - | - |
| 7 | xliquidvoid | - | - |
| 7 | Nakiitake | - | - |