
| Place | Player | W | L |
|---|---|---|---|
| 1 | Devil PeeF | - | - |
| 2 | HarryParryTestes | - | - |
| 3 | Jovamer | - | - |
| 4 | ricc | - | - |
| 5 | Sunjino | - | - |
| 5 | AY-kun | - | - |
| 7 | GoldLord | - | - |
| 7 | Madhouse | Dj norb | - | - |
| 9 | OTG | HLG | Jornman | - | - |
| 9 | creature | - | - |
| 9 | RCM | sundown | - | - |
| 9 | NingChae | - | - |
| 13 | PonyboyJuan | - | - |
| 13 | R3MM | - | - |
| 13 | Ultra-shadow | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | quiksilver | - | - |
| 2 | Madhouse | Dj norb | - | - |
| 3 |
| FitS|OTG | Strakaman |
| - |
| - |
| 4 | MADHouse | NinjaBlaze | - | - |
| 5 | Free Palestine | Knee_Khan | - | - |
| 5 | HLG | LouisCampbell | - | - |
| 7 | LongLongMan | - | - |
| 7 | JameS | - | - |
| 9 | caticap | - | - |
| 9 | FitS | TrawMuh | - | - |
| 9 | OTG | HLG | Jornman | - | - |
| 9 | SlyCoco | - | - |
| 13 | HarryParryTestes | - | - |
| 13 | OTG | Caustic | - | - |
| 13 | FitS | BOPPENHEIMER | - | - |
| 13 | MAD | HLG | pastel | - | - |