
| Place | Player | W | L |
|---|---|---|---|
| 1 | DragonLaw | Dragonlaw2235 | - | - |
| 2 | BGC | kurafuto | - | - |
| 3 | CCC | TheCube | - | - |
| 4 | Trinetta Laroux | - | - |
| 5 | EL337 | - | - |
| 5 | TRULY | Asylum | - | - |
| 7 | MODELO | Grayonic | - | - |
| 7 | LongJohnCena | - | - |
| 9 | GeneralMidwest | - | - |
| 9 | OhioTurnPyke | - | - |
| 9 | EgyptianJobber | - | - |
| 9 | TKNFourOverEight | - | - |
| Place | Player | W | L |
|---|---|---|---|
| Place | Player | W | L |
|---|---|---|---|
| 1 | LongJohnCena | - | - |
| 2 | BILLY | Dandy J | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Karinole | - | - |
| 2 | Stove | - | - |
| 3 | BILLY | Dandy J |
| 5 |
| BILLY | Dandy J |
| - |
| - |
| 5 | BILLY | RuralJuror | - | - |
| 5 | TRANS RIGHTS | powergayser | - | - |
| 5 | TRULY | JSwish | - | - |
| 5 | OhioTurnPyke | - | - |
| - |
| - |
| 4 | DragonLaw | Dragonlaw2235 | - | - |
| 5 | WhiteMonster | RevantTillywink | - | - |
| 5 | Stove | - | - |
| 7 | MODELO | Grayonic | - | - |
| - |
| - |
| 4 | LongJohnCena | - | - |
| 5 | 177013 | BootyBandit | - | - |
| 5 | TRULY | JSwish | - | - |
| 7 | GeneralMidwest | - | - |
| 7 | OhioTurnPyke | - | - |
| 9 | MODELO | Grayonic | - | - |