
| Place | Player | W | L |
|---|---|---|---|
| 1 | space rat | - | - |
| 2 | HONCHO | - | - |
| 3 | Conductor | - | - |
| 4 | EmeraldDrummer | - | - |
| 5 | Shivayne | - | - |
| 5 | lenithebot | - | - |
| 7 | Youn_P | - | - |
| 7 | Bidoof | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | lenithebot | - | - |
| 2 | Blobfish | - | - |
| 3 |
🕐 Not available for betting yet — check back when the bracket goes live.
No standings data available for this event.
No bracket data available for this event.
| - |
| - |
| 4 | LethalValentin3 | - | - |
| 5 | Sandstorm | - | - |
| 5 | space rat | - | - |
| 7 | Tron_Carter | - | - |
| 7 | Youn_P | - | - |
| 9 | Conductor | - | - |
| Murdock |
| - |
| - |
| 4 | Aegis | RidleyPrime | - | - |
| 5 | Conductor | - | - |
| 5 | Bidoof | - | - |
| 7 | Lorekeeper | - | - |
| 7 | Youn_P | - | - |
| Conductor |
| - |
| - |
| 4 | Aegis | RidleyPrime | - | - |
| 5 | lenithebot | - | - |
| 5 | Murdock | - | - |
| 7 | Youn_P | - | - |
| 7 | HONCHO | - | - |