
| Place | Player | W | L |
|---|---|---|---|
| 1 | Play_guy | - | - |
| 2 | PCH | Earl | - | - |
| 3 | rave | - | - |
| 4 | ARRUUMS | - | - |
| 5 | Frosty | - | - |
| 5 | LAGr | YungTate | - | - |
| 7 | Spii_D._Mikey | - | - |
| 7 | MJB | - | - |
| 9 | GVYC | Casual | - | - |
| 9 | Wardo Cardo | - | - |
| 9 | RiceandCinnamon | - | - |
| 9 | AndIHaveaBeard | - | - |
| 13 | Mr Champloo | - | - |
| 13 | LocalPatzer | - | - |
| 13 | Yak Spiker | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | PCH | ant | - | - |
| 2 | GRNDR | asokii | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | The Mayor | - | - |
| 2 | ODTF | Elbow | - | - |
| 3 | IPG | Aftaburn |
🕐 Not available for betting yet — check back when the bracket goes live.
No standings data available for this event.
No bracket data available for this event.
| Place | Player | W | L |
|---|---|---|---|
| 1 | FREE PALESTINE | Zaidi | - | - |
| 2 | RiceandCinnamon | - | - |
| 3 | Spii_D._Mikey |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Ethics Buster | - | - |
| 2 | UGS | Havard | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | 219TD | Rock 'n Rollback | - | - |
| 2 | WLA | Maul | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | UF | Boomcube | - | - |
| 2 | Zenaida | - | - |
| 3 |
| 13 | HANSON | - | - |
| Essence |
| - |
| - |
| 4 | Frankopotamus | - | - |
| 5 | Chimpo383 | - | - |
| 5 | Jehnee | - | - |
| 7 | OEG | DxG | RobbieontheBobby | - | - |
| 7 | OMG | CaiGuy64 | - | - |
| 9 | Technorobert | - | - |
| 9 | !liz | Allen | - | - |
| 9 | ChairmanFan | - | - |
| 9 | Starpie | - | - |
| 13 | Roland_Furioso | - | - |
| 13 | Numeric | - | - |
| 13 | Mikuruw | - | - |
| 13 | Vitamim | - | - |
| - |
| - |
| 4 | NV/DPG | | Aeron D. Embers | - | - |
| 5 | alihandal21 | - | - |
| 5 | E1P1C | - | - |
| 7 | Blamaurai | - | - |
| 7 | Wu Tang Dan | - | - |
| 9 | RK | TFPanduh | - | - |
| 9 | Don Meka | - | - |
| 9 | Poly | TrinitySSSS | - | - |
| 9 | Saiche | - | - |
| 13 | Shark | - | - |
| 13 | NerdyManJay | - | - |
| 13 | RK | TFDante | - | - |
| 13 | Tektomic | - | - |
| - |
| - |
| 4 | spooncats | - | - |
| 5 | UGS | Havard | - | - |
| 5 | Huhz | - | - |
| 7 | Yogmoth | - | - |
| 7 | DirtyToast | - | - |
| 9 | Noble | - | - |
| 9 | Vaxtrum | - | - |
| 9 | TurnaboutBigTop | - | - |
| 9 | 219TD | Rock 'n Rollback | - | - |
| Wishy |
| - |
| - |
| 4 | Revale | - | - |
| 5 | Sharpkarp | - | - |
| 5 | Plummy | - | - |
| 7 | ncv | - | - |
| 7 | S7 | GamingSpens | - | - |
| 9 | JamScythe | - | - |
| Monsoon |
| - |
| - |
| 4 | THE MARS BARS | - | - |
| 5 | Makouna | - | - |
| 6 | Lunchables | - | - |
| 7 | 219TD | RainMaker | - | - |
| 8 | Ochoko | - | - |
| 9 | Oreo | - | - |
| 10 | Revale | - | - |
| 11 | 219TD | StarDalim | - | - |
| Uncle |
| - |
| - |
| 4 | ncv | - | - |
| CRABBY ABBY |
| - |
| - |
| 4 | UGS | Havard | - | - |
| 5 | ChairmanFan | - | - |
| 5 | Sharpkarp | - | - |
| 7 | Delsage | - | - |
| 7 | BIRB | - | - |
| 9 | JamScythe | - | - |
| 9 | NeoHana | - | - |
| Sharpkarp |
| - |
| - |
| 4 | jackie | - | - |
| 5 | girls knight | - | - |
| 5 | S7 | GamingSpens | - | - |
| 7 | Starpie | - | - |
| 7 | Mutie Scrub | - | - |
| 9 | OMG | CaiGuy64 | - | - |
| 9 | KaleGoblin | - | - |
| 9 | Austen | - | - |
| 9 | THE MARS BARS | - | - |
| 13 | GOON | Shock52 | - | - |
| 13 | GoToRoundhouse | Mikey | - | - |