
| Place | Player | W | L |
|---|---|---|---|
| 1 | ol tones | - | - |
| 2 | Goat | - | - |
| 3 | Lazy | - | - |
| 4 | SFORZANDO | - | - |
| 5 | Bowlin | - | - |
| 5 | SCSU|Port3 | Nintenbro | - | - |
| 7 | SCSU | McNutty | - | - |
| 7 | Kebabi | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Zulo | - | - |
| 2 | SCSU | juneau | - | - |
| 3 |
| EVW | blrasmu |
| - |
| - |
| 4 | Bowlin | - | - |
| 5 | SCSU | MoonSum | - | - |
| 5 | SCSU | EVANKWONDO | - | - |
| 7 | SFORZANDO | - | - |
| 7 | Pickl95 | - | - |
| 9 | SCSU|Port3 | Nintenbro | - | - |
| 9 | Mr.Smith | - | - |