
| Place | Player | W | L |
|---|---|---|---|
| 1 | space rat | - | - |
| 2 | a2brandon | - | - |
| 3 | HalfricanMocha | - | - |
| 4 | 1000FlamingFist | - | - |
| 5 | A2Ragnell | - | - |
| 5 | Witwickey | - | - |
| 7 | Mazer | BadBoyRay | - | - |
| 7 | Option | - | - |
| 9 | Bidoof | - | - |
| 9 | jude | Saeba | - | - |
| 9 | Zimmer | - | - |
| 9 | itmustbemitch | - | - |
| 13 | PocketRiki | - | - |
| 13 | Youn_P | - | - |
| 13 | JasperJesper | - | - |
| 13 | Lonj | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Osserva | - | - |
| 2 | Shivayne | - | - |
| 3 | MNT | Aduane |
| Place | Player | W | L |
|---|---|---|---|
| 1 | TB | Glacey | - | - |
| 2 | UNI2GL | LavenderEmma | - | - |
| 3 |
| - |
| - |
| 4 | Gim | - | - |
| 5 | bread69420Blaze | - | - |
| 5 | Slumbo | - | - |
| 7 | Witwickey | - | - |
| 7 | Mazer | BadBoyRay | - | - |
| 9 | down d stairs | - | - |
| - |
| - |
| 4 | Mazer | BadBoyRay | - | - |
| 5 | a2brandon | - | - |
| 6 | Torment | - | - |
| AzumaDokiDoki |
| - |
| - |
| 4 | Fabian | - | - |
| 5 | Bidoof | - | - |