
| Place | Player | W | L |
|---|---|---|---|
| 1 | BKE | Mar | - | - |
| 2 | TimberRoodles | - | - |
| 3 | August Cross | - | - |
| 4 | Bright | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | TimberRoodles | - | - |
| 2 | August Cross | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | SLC | The Moonsmith | - | - |
| 2 | FRS-1 | - | - |
| 3 |
| - |
| - |
| 4 | SLC | The Moonsmith | - | - |
| - |
| - |
| 4 | TimberRoodles | - | - |
| 5 | SomeRandomMario | - | - |