
| Place | Player | W | L |
|---|---|---|---|
| 1 | hardly | - | - |
| 2 | Blixby | - | - |
| 3 | TF | MadeInHeaven | - | - |
| 4 | RTM | Pete | - | - |
| 5 | Fumblefield | - | - |
| 5 | Silent Z | - | - |
| 7 | SGR | Blackfeathershadow | - | - |
| 7 | HeavyLobster | - | - |
| 9 | magicsnax1984 | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | LD | RTM | John3:16 | - | - |
| 2 | Godspelmessenger | - | - |
| 3 |
| VAYEEET |
| - |
| - |
| 4 | linen d | - | - |
| 5 | RTM | CoolCat | - | - |
| - |
| - |
| 4 | RTM | GatitoPurrito | - | - |
| 5 | magicsnax1984 | - | - |
| 6 | Brothermen | Alan Dirty | - | - |
| WORMGANG | bobertbojo2 |
| - |
| - |
| 4 | SGR | Blackfeathershadow | - | - |
| 5 | Silent Z | - | - |
| 6 | Fumblefield | - | - |