
| Place | Player | W | L |
|---|---|---|---|
| 1 | SCSU | EVANKWONDO | - | - |
| 2 | Zero | - | - |
| 3 | Bowlin | - | - |
| 3 | mannster | - | - |
| 5 | Grogu | - | - |
| 5 | Z-Freeze | - | - |
| 5 | SCSU | Antitect | - | - |
| 5 | Typho | - | - |
| 9 | bosstyler14 | - | - |
| 9 | SFORZANDO | - | - |
| 9 | Kickflips4Jesus | - | - |
| 9 | ヘ.=. | Lloid | - | - |
| 9 | Nahnator | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | ヘ.=. | Lloid | - | - |
| 2 | Bowlin | - | - |
| 3 |
| - |
| - |
| 4 | Lazy | - | - |
| 5 | MurkyASL | - | - |
| 5 | SFORZANDO | - | - |