
| Place | Player | W | L |
|---|---|---|---|
| 1 | ONi | NYC TKN | Dr.theJAKEMAN, M.D | - | - |
| 2 | PAR | JoeCrush | - | - |
| 3 | VIT | KingReyJr | - | - |
| 4 | Kanme | Shadow 20z | - | - |
| 5 | ty | - | - |
| 5 | BOLT | NOMAR | - | - |
| 7 | STG | SYRAXSLAYER | - | - |
| 7 | pling | - | - |
| 9 | Mistaken | - | - |
| 9 | SWMG | Sergei Strokinov | - | - |
| 9 | Zatch | - | - |
| 9 | Shaundude | - | - |
| 13 | Luxwyd | - | - |
| 13 | Iso.Dgaf | - | - |
| 13 | .Smajo | - | - |
| 13 | Grey | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | ABG | itsnguyenable | - | - |
| 2 | Gnomeey | - | - |
| 3 |
| - |
| - |
| 4 | ANG | Loncho | - | - |
| 5 | Nanaya Jacob | - | - |
| 5 | DEGEN | Degen_Bear | - | - |
| 7 | Aquatic | - | - |
| 7 | cliffjumper97 | - | - |
| 9 | Cheese | Walker | - | - |
| 9 | LowMaiin | - | - |
| 9 | CrispyCloe | - | - |
| 9 | LoU | Dubstikz | - | - |
| 13 | Ragnar-Lothbrok | - | - |
| 13 | XenZar the Fallen | - | - |
| 13 | SHG|GCM | SLIPGHOUL228 | - | - |
| 13 | Jay Cee | - | - |