
| Place | Player | W | L |
|---|---|---|---|
| 1 | PoisonedTurtle | - | - |
| 2 | JMU | SkiddyPenguin05 | - | - |
| 3 | Toxic | - | - |
| 4 | JMUFGC | emiliachocobo | - | - |
| 5 | CJ_FLAME | - | - |
| 5 | ListlessJKO | - | - |
| 7 | JMU | DiploRat | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | CapJohnHedgehog | - | - |
| 2 | JMU | SkiddyPenguin05 | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | ListlessJKO | - | - |
| 2 | JMU | Pyronic | - | - |
| 3 |
| JMU FGC | GarretRan |
| - |
| - |
| 4 | Toxic | - | - |
| Difference |
| - |
| - |
| 4 | Shark | - | - |
| 5 | N_Shade | - | - |
| 5 | KingKnight | - | - |