
| Place | Player | W | L |
|---|---|---|---|
| 1 | DragonLaw | Dragonlaw2235 | - | - |
| 2 | BGC | kurafuto | - | - |
| 3 | BNP | guawazi | - | - |
| 4 | Kanme | TheMitt86 | - | - |
| 5 | Modelo | Killzoneant | - | - |
| 5 | Cobb | - | - |
| 7 | CCC | TheCube | - | - |
| 7 | DasNewt | - | - |
| 9 | fourside | - | - |
| 9 | TheKiest | - | - |
| 9 | WhiteMonster | RevantTillywink | - | - |
| 9 | TKNFourOverEight | - | - |
| 13 | EgyptianJobber | - | - |
| 13 | picnic | albacity | - | - |
| 13 | GeneralMidwest | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Bio | - | - |
| 2 | Stove | - | - |
| 3 | WhiteMonster | RevantTillywink |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Bananaman156 | - | - |
| 2 | LuckyStar | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | WhiteMonster | RevantTillywink | - | - |
| 2 | Stove | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | KshueBlackAsf | arbobble | - | - |
| 2 | BILLY | RuralJuror | - | - |
| 3 |
| - |
| - |
| - |
| - |
| 4 | Modelo | Killzoneant | - | - |
| 5 | WhiteMonster | RevantTillywink | - | - |
| 5 | Sombodyidkwho | - | - |
| 7 | GeneralMidwest | - | - |
| TheKiest |
| - |
| - |
| 4 | GeneralMidwest | - | - |
| Tiggy |
| - |
| - |
| 4 | LuckyStar | - | - |
| 5 | ASS | TSH | Lainster | - | - |
| 5 | Katamari | - | - |
| 7 | GeneralMidwest | - | - |
| 7 | picnic | albacity | - | - |
| 9 | mouse | - | - |
| 9 | picnic | Freikugel | - | - |