
| Place | Player | W | L |
|---|---|---|---|
| 1 | Beachy | - | - |
| 2 | wywy | - | - |
| 3 | PoppyJan | - | - |
| 4 | Altra Alex | - | - |
| 5 | Foopse | - | - |
| 5 | Chimkin | JF Lunch | - | - |
| 7 | Hallux | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Hallux | - | - |
| 2 | S2washed | RayZL | - | - |
| 3 |
| - |
| - |
| 4 | Altra Alex | - | - |
| 5 | Beachy | - | - |
| 5 | PoppyJan | - | - |
| 7 | Chimkin | JF Lunch | - | - |